Teaching staff structure September 10/11
| TITLE | HOURS | DETAILS |
| Mrs D Hamer | Full time | Headteacher |
| Mrs S Long | Full time | Deputy Headteacher |
| Mrs M Watson | Full time | Assistant Headteacher |
| Mrs Jarosz | Full time | Nursery |
| Mrs R Coventry | Full time | Reception |
| Mrs C Middleton | Full time | Reception |
| Mrs A Moules | Full time | Year 1 |
| Mrs L Warke | Full time | Year 1 Foundation/Y1 (transition) Team leader |
| Mrs A Sampson | Full time | Year 2 |
| Mrs S Sheridan | Full time | Year 2 |
| Mrs S Jennings | Full time | Year 3 KS1/Y3 (transition) Team leader |
| Miss F Borghuis | Full time | Year 3 |
| Mrs E Q Thornton | Full time | Year 4 Ys 4, 5, 6 Team leader |
| Mr B Palmer | Full time | Year 4 |
| Mrs Scott | Full time | Year 5 |
| Miss C England | Full time | Year 5 |
| MrsL Los | Full time | Year 6 |
| Mr M Jowett | Full time | Year 6 |
| Mrs C Slack | Full time | LSC/KS1 |
| Mrs A Green | 2 1/2 days | Year 4 |



