Teaching staff structure September 07/08
| TITLE | HOURS | DETAILS |
| Mrs D Hamer | Full time | Headteacher |
| Mrs S Long | Full time | Deputy Headteacher |
| Mrs M Watson | Full time | Assistant Headteacher |
| Mrs C Slack | Full time | Assistant Headteacher |
| Mrs R Coventry | Full time | Nursery |
| Mrs L Warke | Full time | Reception and foundation team leader |
| Mrs H Jaroz | Full time | Reception |
| Mrs S Jennings | Full time | Year 1 & KS1 Team leader |
| Mrs F Borghuis | Full time | Year 1 |
| Mrs S Sheridan | Full time | Year 2 |
| Mrs A Moules | Full time | Year 2 |
| Mrs A Sampson | Full time | Year 3 |
| Mr J Lubomski | Full time | Year 3 |
| Mrs F Ford | Full time | Year 4 and Lower KS2 Team leader |
| Mr J Zieba | Full time | Year 4 |
| Mrs L Los | Full time | Year 5 |
| Mrs E Q Thornton | Full time | Year 5 |
| Miss D Roberts | Full time | Year 6 & Upper KS2 Team leader |
| Mr M Jowett | Full time | Year 6 |
| Mrs Green | 2 1/2 days | Nursery to Year 6 |




